The Winners: Week 8 (22 February - 28 February), 2016
02 Mar 2016
The Men
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Annual Start 2 Finish | USA | 22-Feb | Sam De'ath* | ENG | G |
Armstrong Pirate Invite | USA | 23-Feb | Barrett Waters | USA | F |
Atchafalaya Intercollegiate | USA | 23-Feb | Jack Lee | FRA | F |
Coyote Classic | USA | 23-Feb | Dane Nelson* | USA | F |
Mobile Sports Authority Intercollegiate | USA | 23-Feb | Michael C Johnson | USA | C |
Newberry College Invitational | USA | 23-Feb | Tyler Barker | USA | F |
Puerto Rico Classic | PUR | 23-Feb | Robby Shelton | USA | A |
Puerto Rico Individual Classic | PUR | 23-Feb | Luke Kwon | KOR | F |
St Marys (TX) Invitational | USA | 23-Feb | Stefan Idstam* | SWE | F |
USA Individual Tournament | USA | 23-Feb | Trace Crowe | USA | F |
Wexford Plantation Intercollegiate | USA | 23-Feb | Andrew Novak | USA | C |
Campeonato Nacional Juvenil Y Pre Juvenil | URU | 24-Feb | Luis Rochon* | URU | G |
Cape Province Open | RSA | 26-Feb | Aubrey Beckley | RSA | B |
Spring Taichung Junior Tournament | TPE | 26-Feb | Huan-Chun Liao* | TPE | G |
European Nations Cup - Copa Sotogrande | ESP | 27-Feb | Jack Hume | IRL | A |
Gasparilla Invitational | USA | 27-Feb | Nicholas Mullhaupt* | USA | D |
Grand Prix De Saint Donat | FRA | 27-Feb | Julien Cosentino,Alexandre Fuchs,Paul Margolis* | FRA,FRA,FRA | E |
Eastern India Amateur | IND | 28-Feb | Jaibir Singh | IND | E |
John Hayt Collegiate Invitational | USA | 28-Feb | Brendon Jelley | USA | B |
Parco di Roma National Trophy | ITA | 28-Feb | Andrea Romano | ITA | F |
Primera Gira Infantil y Juvenil | ECU | 28-Feb | Sergio Roman | ECU | F |
Rotorua Open | NZL | 28-Feb | William Howard | COK | F |
TGF League 3 | TUR | 28-Feb | Koray Varli | TUR | F |
Torneo Amateur de Los Anaucos Golf Club | VEN | 28-Feb | Stefan Holczer | VEN | G |
Tour Nacional Juvenil - Rio de Janeiro | BRA | 28-Feb | Rohan Boettcher | BRA | G |
XII Zamorano Open | HON | 28-Feb | Henry Kattan* | HON | G |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Jon Rahm-Rodriguez (ESP)
2 Maverick McNealy (USA)
3 Robby Shelton (USA) +2
4 Bryson DeChambeau (USA) -1
5 Beau Hossler (USA) -1
6 Aaron Wise (USA)
7 Romain Langasque (FRA)
8 Lee McCoy (USA)
9 Thomas Detry (BEL)
10 Jordan Niebrugge (USA)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Jack Hume (IRL) up 10 to 11
TOP 50
Robert MacIntyre (SCO) up 8 to 47
George Cunningham (USA) up 2 to 49
TOP 100
John Axelsen (DEN) up 20 to 95
The Woman
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Westbrook Invitational | USA | 22-Feb | Emma Henrikson,Brooke Ferrell | SWE,USA | B |
Allstate Sugar Bowl Intercollegiate | USA | 23-Feb | Sarah Burnham,Sydney Cavin | USA,USA | A |
Battle at the Rock | USA | 23-Feb | Kristin Le | USA | E |
Islander Classic | USA | 23-Feb | Julie Houston | USA | C |
JU Amelia Island Collegiate | USA | 23-Feb | Ji Sun Kang | KOR | C |
Lady Moc Classic | USA | 23-Feb | Jennifer Ayala | COL | D |
The Gold Rush | USA | 23-Feb | Robynn Ree | USA | B |
USA Spring Invite | USA | 23-Feb | Sydney Snodgrass | USA | D |
Grand Canyon Spring Invite | USA | 24-Feb | Emma Mesta* | MEX | D |
European Nations Cup - Copa Sotogrande | ESP | 27-Feb | Emma Spitz | AUT | B |
Grand Prix De Saint Donat | FRA | 27-Feb | Rebecca Wallace | FRA | E |
North West Championship | RSA | 28-Feb | Ivanna Samu | RSA | D |
Parco di Roma National Trophy | ITA | 28-Feb | Xiaolin Tian | ITA | E |
Rio Verde Invitational | USA | 28-Feb | Hanna Lee | USA | C |
TGF League 3 | TUR | 28-Feb | Tugce Erden | TUR | F |
Tour Nacional Juvenil - Rio de Janeiro | BRA | 28-Feb | Lauren Grinberg | BRA | F |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Leona Maguire (IRL)
2 Hannah O'Sullivan (USA) +1
3 Maria Parra Luque (ESP) -1
4 Bronte Law (ENG)
5 Sierra Brooks (USA)
6 Bailey Tardy (USA) +1
7 Mariel Galdiano (USA) +1
8 Luna Sobron Galmes (ESP) -2
9 Olivia Mehaffey (IRL)
10 Linnea Strom (SWE)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
No Movers
TOP 50
Ashley Holder (USA) up 3 to 50
TOP 100
Emma Henrikson (SWE) up 48 to 64
Paphangkorn Tavatanakit (THA) up 121 to 72
Chih-Min Chen (TPE) up 75 to 74
Robynn Ree (USA) up 125 to 75
Emma Spitz (AUT) up 21 to 97
Robyn Choi (AUS) up 1 to 100