The Winners: Week 4 ( 25 January - 31 January), 2016
02 Feb 2016
The Men
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Fernlack Tamar Valley Junior Cup | AUS | 26-Jan | Matias Sanchez | AUS | F |
UC Riverside Winter Intercollegiate | USA | 26-Jan | Brandon Bauman | USA | E |
Surya Nepal Western Open | NEP | 29-Jan | Kamal Tamang* | NEP | G |
Tasmanian Junior Masters | AUS | 29-Jan | Matias Sanchez | AUS | F |
TGF League 1 | TUR | 29-Jan | Jae Woo Shim | TUR | F |
Torneo Internacional de Menores | PER | 29-Jan | Santiago Urrutia C | PER | F |
Arizona Intercollegiate | USA | 30-Jan | Beau Hossler | USA | B |
Arizona Medalist Intercollegiate (JV) | USA | 30-Jan | Branson Davis | USA | F |
Gauteng North Open | RSA | 30-Jan | Jamie Bower | ENG | B |
Auckland Anniversary Tournament | NZL | 31-Jan | Johnny Tynan | NZL | F |
Campeonato de Alicante | ESP | 31-Jan | Rafael Culla Leal | ESP | F |
Copa de Oro | URU | 31-Jan | Juan Alvarez | URU | E |
Hastings Open | NZL | 31-Jan | Kerry Mountcastle* | NZL | G |
Jwaneng Open | BOT | 31-Jan | Walter Seokemong | BOT | G |
Otago Strokeplay | NZL | 31-Jan | Nicholas Borren | NZL | F |
Primer Torneo Honor Al Merito | GUA | 31-Jan | Alejandro Villavicencio | GUA | G |
Tour Nacional de Golfe Juvenil - Parana | BRA | 31-Jan | Jinbo Ha | KOR | G |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Jon Rahm-Rodriguez (ESP)
2 Maverick McNealy (USA)
3 Robby Shelton (USA)
4 Bryson DeChambeau (USA)
5 Beau Hossler (USA)
6 Aaron Wise (USA)
7 Romain Langasque (FRA)
8 Lee McCoy (USA)
9 Jordan Niebrugge (USA)
10 Thomas Detry (BEL)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Grant Forrest (SCO) up 1 to 20
TOP 50
Chun-An Yu (TPE) up 2 to 49
Adam Ball (USA) up 2 to 50
TOP 100
Sean Towndrow (ENG) up 7 to 95
Austin Eoff (USA) up 7 to 96
Dylan Meyer (USA) up 7 to 97
Spencer Soosman (USA) up 7 to 98
Jonathan Sanders (USA) up 34 to 100
The Woman
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Fernlack Tamar Valley Junior Cup | AUS | 26-Jan | Kirsty Hodgkins | AUS | F |
Tasmanian Junior Masters | AUS | 29-Jan | Kirsty Hodgkins | AUS | F |
Torneo Internacional de Menores | PER | 29-Jan | Micaela D Farah | PER | E |
Portuguese International Ladies Amateur Championship | POR | 30-Jan | Maria Parra Luque | ESP | A |
Campeonato de Alicante | ESP | 31-Jan | Dimana Viudes Emilova | ESP | F |
Copa de Oro | URU | 31-Jan | Macarena Aguilera | ARG | E |
Hastings Open | NZL | 31-Jan | Ela Grimwood | NZL | F |
Tour Nacional de Golfe Juvenil - Parana | BRA | 31-Jan | Luiza H. de A. Caetano | BRA | F |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Leona Maguire (IRL)
2 Hannah O'Sullivan (USA)
3 Maria Parra Luque (ESP)
4 Bronte Law (ENG)
5 Sierra Brooks (USA)
6 Mariel Galdiano (USA)
7 Bailey Tardy (USA)
8 Luna Sobron Galmes (ESP) +1
9 Linnea Strom (SWE) +1
10 Nelly Korda (USA) -2
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
No Movers
TOP 50
No Movers
TOP 100
Puk Lyng Thomsen (DEN) up 48 to 84
Krystal Quihuis (USA) up 2 to 99