Women's Western Junior Championship
Women's Events
Location
United States
, North AmericaDate
17 Jun-20 Jun '19
Event Organiser
Women's Western Golf Association
Event Type
Junior
Format
Strokeplay/Matchplay
SP Rounds
2
MP Rounds
4
Week
25
Results
Scroll to view tables
Finish | Ctry | Player | R1 | R2 | R3 | R4 | Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Gabriella Gilrowski | 72 | 74 | - | - | 146 | 9.5778 | |
2 | Jocelyn Bruch | 73 | 72 | - | - | 145 | 9.0778 | |
3 | Brooke Biermann | 68 | 72 | - | - | 140 | 9.2933 | |
5 | Sarah Arnold | 70 | 71 | - | - | 141 | 8.6167 | |
5 | Isha Dhruva | 72 | 69 | - | - | 141 | 8.6167 | |
5 | Marissa Wenzler | 72 | 73 | - | - | 145 | 7.6167 | |
9 | Caroline Jordaan | 75 | 71 | - | - | 146 | 6.1555 | |
MC | Yukino Yoshihara | 79 | 70 | - | - | 149 | 5.2333 | |
MC | Vanessa Chychrun | 79 | 73 | - | - | 152 | 3.7333 | |
MC | Mara Flaherty | 76 | 76 | - | - | 152 | 3.7333 | |
MC | Jennifer Gu | 77 | 75 | - | - | 152 | 3.7333 | |
MC | Janice Kim | 74 | 80 | - | - | 154 | 2.9667 | |
MC | Alyssa DiMarcantonio | 79 | 75 | - | - | 154 | 2.7333 | |
MC | Caroline Crumrine | 79 | 77 | - | - | 156 | 1.7333 | |
MC | Shannon Kennedy | 79 | 80 | - | - | 159 | 0.4667 | |
MC | Emma Carpenter | 79 | 84 | - | - | 163 | 0.4667 | |
MC | Mackenzie Moore | 85 | 79 | - | - | 164 | 0.2667 | |
Displaying 1-17 of 17